Property Attributes
- MLS#21396912
- TypeSingle Family
- Listing Status Active
- CountyJOHNSON
- CityAlvarado
- NeighborhoodSpt College Hill 01
- Zip76009
- StyleRanch
- Year Built1978
- Taxes$ 3285
- Price$ 179,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1276
- Lot Size0.135 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Cute and affordable 3 bedroom home with 2 full baths. Oversized corner lot. Fenced. Trees. Wonderful starter home
| Elementary School |
|---|
| Alvarado S Elementary School |
| Price History | |
|---|---|
| 9/27/2026 | Listed $179,000 |
General Features
| Heating | Central,Electric |
|---|---|
| Cooling | Central Air |
| Utilities | Asphalt,City Sewer,City Water |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Electric Oven,Electric Water Heater |
| School District | Alvarado ISD |
| Exclusions | minerals |
| Year Built | 1978 |
| Architectural Style | Ranch |
| Levels | One |
| Unexempt Taxes | 3285 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Spt College Hill 01 |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| Carport Spaces | 1 |
| County | Johnson |
| Property Type | Residential |
| Construction Materials | Siding |
| HOA Type | None |
| Full Baths | 2 |
| Status | Active |
| Directions | Minutes off of N Parkway |
| City | Alvarado |
| Elementary School Name | Alvarado S |
| High School | Alvarado |
| Elementary School | Alvarado S |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21396912 |
| Standard Status | Active |
| Junior High School | Alvarado |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Other |
|---|---|
| Flooring | Carpet,Vinyl |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 4 |
| Lock Box Type | Combo |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area,Washer Hookup |
Exterior Features
| Lot Features | Corner Lot |
|---|---|
| Fencing | Chain Link |
| Other Structures | Storage |
| Parking Features | Driveway |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 1 |
| Foundation | Pillar/Post/Pier |
| Lot Size Area | 0.1350 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Lot Size Square Feet | 5880.6000 |
| Lot Size Acres | 0.1350 |
| Patio And Porch Features | Front Porch |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor eXp Realty in North Texas shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real