Property Attributes
- MLS#21395840
- TypeSingle Family
- Listing Status Active
- CountyCOLLIN
- CityFairview
- NeighborhoodTranquility Farms
- Zip75069
- StyleTraditional
- Year Built2016
- Taxes$ 47965
- Price$ 2,999,999
- Bedrooms7
- Full Bathrooms7
- Half Bathrooms1
- Sqr Footage7294
- Lot Size1.073 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
| Elementary School |
|---|
| Robert L. Puster Elementary School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $2,999,999 |
General Features
| Heating | Central,Electric,Fireplace(s),Natural Gas |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Aerobic Septic,Cable Available,City Sewer,Natural Gas Available |
| Possession | Closing/Funding,Negotiable |
| Roof | Composition |
| Appliances | Built-in Gas Range,Built-in Refrigerator,Dishwasher,Disposal,Ice Maker,Microwave,Double Oven,Vented Exhaust Fan |
| Assoc Fees | 722 |
| Number of Garage Spaces | 4 |
| School District | Lovejoy ISD |
| HOA Fee Includes | Maintenance Grounds,Management Fees |
| Pool Y/N | Yes |
| Exclusions | All TVs and mounts,guitar holders,Yoga trapeze in both bedrooms,all artwork,mirrors in primary bedroom. |
| Year Built | 2016 |
| Architectural Style | Traditional |
| Community Features | Fishing |
| Levels | Two |
| Unexempt Taxes | 47965 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Tranquility Farms |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| County | Collin |
| Property Type | Residential |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Association Fee Frequency | Quarterly |
| Year Built Details | Preowned |
| Accessory Unit Type | Accessory Dwelling Unit (ADU) |
| Accessory Unit Y/N | No |
| HOA Type | Mandatory |
| Full Baths | 7 |
| Status | Active |
| Directions | See GPS |
| City | Fairview |
| Other Equipment | Irrigation Equipment |
| Elementary School Name | Robert L. Puster |
| High School | Lovejoy |
| Elementary School | Robert L. Puster |
| Virtual Tour URL Unbranded | listings.fullpackagemedia.com/videos/01a0d889-5691-7039-bc6f-f1260dc19084?v=264 |
| Virtual Tour URL Branded | listings.fullpackagemedia.com/videos/01a0d8de-9b97-70fc-aff4-a7cdde2557d6?v=95 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional |
Interior Features
| Interior Features | Built-in Features,Built-in Wine Cooler,Cable TV Available,Chandelier,Decorative Lighting,Double Vanity,Eat-in Kitchen,High Speed Internet Available,In-Law Suite Floorplan,Kitchen Island,Open Floorpla |
|---|---|
| Flooring | Carpet,Ceramic Tile,Hardwood |
| Fireplace Features | Gas,Living Room |
| Fireplaces Total | 1 |
| Dining Areas | 2 |
| Living Areas | 4 |
| Room Count | 24 |
| Half Baths | 1 |
| Lock Box Type | Blue iBox |
| Total Bedrooms | 7 |
| Total Baths | 8 |
| Window Features | Window Coverings |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area,Washer Hookup |
Exterior Features
| Exterior Features | Covered Patio/Porch,Rain Gutters,Lighting,Outdoor Living Center |
|---|---|
| Lot Features | Acreage,Corner Lot,Few Trees,Landscaped,Lrg. Backyard Grass,Sprinkler System,Subdivision,Water/Lake View |
| Vegetation | Grassed |
| Fencing | Wrought Iron |
| Soil Type | Unknown |
| Other Structures | Guest House |
| Lot Size Source | Public Records |
| Parking Features | Additional Parking,Direct Access,Driveway,Garage Door Opener,Garage Faces Side,Inside Entrance,Kitchen Level |
| Lot Size | 1 to < 3 Acres |
| Covered Spaces | 4 |
| Foundation | Slab |
| Pool Features | Gunite,In Ground,Outdoor Pool,Pool/Spa Combo |
| Lot Size Area | 1.0730 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 46739.8800 |
| Lot Size Acres | 1.0730 |
| Patio And Porch Features | Covered,Rear Porch,Screened |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor eXp Realty in North Texas shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real