Property Attributes
- MLS#21395709
- TypeSingle Family
- Listing Status Active
- CountyDENTON
- CityFrisco
- NeighborhoodPhillips Creek Ranch Silvertail
- Zip75036
- StyleSingle Family Residence
- Year Built2016
- Price$ 799,999
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3427
- Lot Size0.159 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
STUNNING Darling-built home in sought-after Phillips Creek Ranch and highly coveted Frisco ISD~When you step into the extended foyer, you'll be greeted with soaring ceilings and beautiful nail-down hardwood floors~This home impresses with timeless design & offers four Bedrooms, four full Baths and over 3400 SF~Tucked off the entry and behind french doors is a private study, which is perfect for a home office~The formal Dining room is great for weeknight dinners, weekend parties, holiday celebrations and where family memories are made~The well-appointed Dream Kitchen offers double ovens, gas cooktop & stainless steel appliances~ The Kitchen seamlessly connects the casual dining area & Living room with a cozy fireplace which adds warmth & beauty to the Kitchen & Living room~The secluded Primary suite is a true retreat with separate vanities, garden tub, tiled walk-in shower and walk-in closet~A guest Bedroom & Bath is also on the first level~ The second level offers a Media room, Game room and two spacious secondary Bedrooms: one ensuite Bedroom, & one Bedroom & hall bath~Enjoy outdoor evenings cooking on the built-in grill on the covered Patio or cool evenings around the fire pit on the uncovered Patio~ Grassy area for Pets & Play~Plus, Enjoy the amazing Phillips Creek Ranch amenities: Pools, Parks, Picnic area, Playgrounds, Clubhouse, Lakes, Walking & Bike paths~ Easy access to Dallas North Tollway & Sam Rayburn Highway~ Minutes to PGA Frisco, The Star, Shopping, Dining & Entertainment~Located in a prime location, this home will exceed your expectations!
| Elementary School |
|---|
| Nichols Elementary School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $799,999 |
General Features
| Utilities | City Sewer,City Water |
|---|---|
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Electric Oven,Gas Cooktop,Double Oven,Refrigerator,Vented Exhaust Fan |
| Assoc Fees | 224 |
| Number of Garage Spaces | 2 |
| School District | Frisco ISD |
| HOA Fee Includes | Front Yard Maintenance,Full Use of Facilities,Maintenance Grounds,Maintenance Structure,Management Fees |
| Exclusions | Personal items,All wall art |
| Year Built | 2016 |
| Levels | Two |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Phillips Creek Ranch Silvertail |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| Carport Spaces | 2 |
| County | Denton |
| Property Type | Residential |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Association Fee Frequency | Monthly |
| Year Built Details | Preowned |
| HOA Type | Mandatory |
| Full Baths | 4 |
| Status | Active |
| Directions | Dallas North Tollway- West on Stonebrook Pkwy- Left on Cross Grained DR- Right on Thoroughbred Avenue- Property will be on Right. |
| City | Frisco |
| Other Equipment | Irrigation Equipment |
| Elementary School Name | Nichols |
| High School | Reedy |
| Elementary School | Nichols |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21395709 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Cable TV Available,Eat-in Kitchen,High Speed Internet Available,Open Floorplan,Pantry,Smart Home System,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Hardwood |
| Fireplace Features | Heatilator,Living Room |
| Fireplaces Total | 1 |
| Dining Areas | 2 |
| Living Areas | 1 |
| Room Count | 14 |
| Lock Box Type | Blue BT LE |
| Total Bedrooms | 4 |
| Total Baths | 4 |
| Window Features | Window Coverings |
| Laundry Features | Electric Dryer Hookup,Full Size W/D Area,Dryer Hookup,Washer Hookup |
Exterior Features
| Exterior Features | Attached Grill |
|---|---|
| Fencing | Wood |
| Soil Type | Unknown |
| Garage Length | 22 |
| Garage Width | 20 |
| Lot Size Source | Assessor |
| Parking Features | Driveway,Garage,Garage Door Opener,Garage Faces Front,Garage Single Door |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.1590 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 6926.0400 |
| Lot Size Acres | 0.1590 |
| Patio And Porch Features | Covered,Patio |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor eXp Realty in North Texas shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real