Property Attributes
- MLS#21395650
- TypeSingle Family
- Listing Status Active
- CountyDENTON
- CityFlower Mound
- NeighborhoodThe Villages Of Northshore Ph
- Zip75022
- StyleTraditional
- Year Built1995
- Taxes$ 10653
- Price$ 750,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3338
- Lot Size0.229 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
This updated and move in ready home in sought after Villages of Northshore is a MUST-SEE! Bright and spacious with soaring ceilings, this home was made for entertaining! The floorplan is open with large living spaces flowing into a well-designed kitchen. The kitchen features cabinets galore with tons of counterspace, a large double island with granite counters, and a farm sink. The appliances are stainless and include a built-in oven and microwave combo, dishwasher, and electric cooktop. Oversized walk in pantry! The primary bedroom is separate allowing for ample privacy and features a large sitting area. The ensuite bath includes a dual vanity, jetted corner tub, a huge double shower, and a walk-in closet with tons of storage. An office with full bath are also down with privacy for work at home. Three additional bedrooms and a game room are upstairs. Two bedrooms have walk in closets and share a jack and jill bath. The third bedroom is separate with a private bath. The backyard is an oasis with a covered patio, large swimming pool, and a fire pit area for gathering! The side yard has plenty of grass for play. The Villages of Northshore is conveniently located near world class shopping and dining with easy access to DFW airport and both Dallas and Fort Worth. The home is served by award winning Flower Mound High School! This home is ready and won't last!
| Elementary School |
|---|
| Old Settlers Elementary School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $750,000 |
General Features
| Heating | Central |
|---|---|
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,City Sewer,City Water |
| Possession | Closing/Funding,Negotiable |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Cooktop,Electric Oven,Microwave |
| Assoc Fees | 465 |
| Number of Garage Spaces | 2 |
| Restrictions | No Known Restriction(s) |
| School District | Lewisville ISD |
| HOA Fee Includes | Full Use of Facilities |
| Pool Y/N | Yes |
| Exclusions | None |
| Year Built | 1995 |
| Architectural Style | Traditional |
| Community Features | Community Pool,Park |
| Levels | Two |
| Unexempt Taxes | 10653 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | The Villages Of Northshore Ph |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| Carport Spaces | 2 |
| County | Denton |
| Property Type | Residential |
| Construction Materials | Brick |
| Association Fee Frequency | Annually |
| Year Built Details | Preowned |
| HOA Type | Mandatory |
| Full Baths | 4 |
| Status | Active |
| Directions | From 2499,West on Northshore,Left on Meadow Green,Home on Right |
| City | Flower Mound |
| Elementary School Name | Old Settlers |
| High School | Flower Mound |
| Elementary School | Old Settlers |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21395650 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Cable TV Available,Chandelier,Decorative Lighting,Granite Counters,High Speed Internet Available,Kitchen Island,Open Floorplan,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Engineered Wood,Luxury Vinyl Plank |
| Fireplace Features | Gas,Gas Logs |
| Fireplaces Total | 1 |
| Dining Areas | 2 |
| Living Areas | 3 |
| Room Count | 12 |
| Lock Box Type | Other |
| Total Bedrooms | 4 |
| Total Baths | 4 |
| Window Features | Window Coverings |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area,Dryer Hookup,Washer Hookup |
Exterior Features
| Exterior Features | Covered Patio/Porch,Rain Gutters |
|---|---|
| Lot Features | Interior Lot,Landscaped,Sprinkler System,Subdivision |
| Fencing | Wood |
| Soil Type | Unknown |
| Garage Length | 22 |
| Garage Width | 20 |
| Parking Features | Garage Faces Front,Garage Faces Side |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Pool Features | Gunite,In Ground |
| Lot Size Area | 0.2290 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 9975.2400 |
| Lot Size Acres | 0.2290 |
| Patio And Porch Features | Covered |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor eXp Realty in North Texas shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real