Property Attributes
- MLS#21394578
- TypeSingle Family
- Listing Status Active
- CountyVAN ZANDT
- CityEdgewood
- NeighborhoodHughart
- Zip75169
- StyleBarndominium
- Year Built2019
- Taxes$ 5579
- Price$ 1,195,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3200
- Lot Size26 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Welcome to a rare sustainable 26-acre East TX ranch in Edgewood ISD, where peaceful country living & room to grow come together. Behind an electric gate, this fenced & cross-fenced homestead is used for cattle & hay, with gardens, chick coop, evaporative-cooled greenhouse, pond, creek, mature trees, & abundant deer & wildlife, an inspiring setting for a self-sufficient lifestyle. At the heart of the ranch is a 3,200 SF steel-framed & all wood barndominium with 4 bedrooms & 2.5 baths. Fully foam insulated in the walls & attic, the home features shiplap & tongue-and-groove walls & ceilings throughout, no sheetrock plus stained concrete floors, 2 HVAC systems, two electrical panels, four-element tankless water heater, Wi-Fi tower, app-controlled sprinkler system, & greenhouse. The open space living, dining, & kitchen spaces invite long dinners & quiet evenings at home. A temp-controlled wood-burning fireplace anchors the living room, stylish kitchen features granite countertops, porcelain apron-front sink, ice maker, & pass-through access at both ends. The oversized utility room offers a sink, storage, & flexibility as a second pantry. Downstairs primary suite includes separate closets & an ensuite bath w dual sinks, sep dressing vanity, soaking tub, & tiled walk-in shower with individually controlled heat settings for each shower head. Upstairs, 3 additional bedrooms & full bath provide separation for family & guests. A secure safe room with 8-inch concrete walls & ceiling poured with the slab, plus a combo-operated 2500 lb vault door, adds peace of mind. Enjoy a wraparound porch, concrete drive with basketball area, pebble-plaster Gunite pool with waterfalls features, resin deck, & covered carport pavilion for entertaining. The approximately 1,200 SF fully foam-insulated shop offers two oversized bay doors—one opening to a fenced paddock & a wood-burning stove. A private ranch retreat built for intentional living, gathering, and enjoying East Texas. No Restrictions.
| Elementary School |
|---|
| Edgewood Elementary School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $1,195,000 |
General Features
| Heating | Central,Electric |
|---|---|
| Cooling | Central Air,Electric |
| Utilities | All Weather Road,Co-op Electric,Co-op Water,Outside City Limits |
| Possession | Closing/Funding,Negotiable |
| Roof | Metal |
| Appliances | Dishwasher,Electric Range,Electric Water Heater,Ice Maker,Microwave |
| Easements | Utilities |
| current use | Agricultural,Cattle,Crops,Crops and Livestock,Grazing,Hunting/Fishing,Pasture,Poultry,Ranch,Recreational,Residential |
| Number of Garage Spaces | 4 |
| Restrictions | No Known Restriction(s) |
| School District | Edgewood ISD |
| Pool Y/N | Yes |
| Crops | Coastal Bermuda,Improved Pasture |
| Year Built | 2019 |
| Architectural Style | Barndominium |
| Levels | Two |
| AG Exemption | Yes |
| Unexempt Taxes | 5579 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Hughart |
| Possible Use | Agricultural,Barndominium,Cattle,Grazing,Horses,Hunting/Fishing,Livestock,Multi-Family,Orchards/Vineyards,Pasture,Poultry,Ranch,Recreational,Residential,Single Family,See Remarks |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| Carport Spaces | 3 |
| County | Van Zandt |
| Property Type | Residential |
| Security Features | Carbon Monoxide Detector(s),Security Gate,Security Lights,Smoke Detector(s) |
| Construction Materials | Metal Siding,Rock/Stone |
| Year Built Details | Preowned |
| HOA Type | None |
| Green Energy Efficient | Rain Water Catchment |
| Special Notes | Aerial Photo |
| Green Landscaping | Native Landscape |
| Full Baths | 2 |
| Status | Active |
| Directions | From Hwy 80 Take FM 859 N and veer left onto FM 1395. Property is past the water tower on FM 1395 on the right. Sign on property. |
| City | Edgewood |
| Other Equipment | Livestock Equipment,TV Antenna |
| Elementary School Name | Edgewood |
| High School | Edgewood |
| Elementary School | Edgewood |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21394578 |
| Standard Status | Active |
| Listing Terms | 1031 Exchange,Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Built-in Features,Cedar Closet(s),Decorative Lighting,Granite Counters,Kitchen Island,Open Floorplan,Pantry,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Concrete |
| Fireplace Features | Blower Fan,Circulating,Heatilator,Living Room,Wood Burning,Wood Burning Stove |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 1 |
| Number Of Residences | 1 |
| Room Count | 5 |
| Half Baths | 1 |
| Lock Box Type | None |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Window Features | Window Coverings |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area,Washer Hookup |
Exterior Features
| Lot Features | Acreage,Agricultural,Cleared,Many Trees,Oak,Pasture,Rolling Slope,Tank/ Pond |
|---|---|
| Vegetation | Cleared,Heavily Wooded,Partially Wooded,Wooded |
| Fencing | Barbed Wire,Pipe |
| Soil Type | Sandy Loam |
| Surface Rights | All |
| Horse Amenities | Holding Pens |
| Other Structures | Corral(s),Greenhouse,Kennel/Dog Run,Poultry Coop,Residence,Storage,Workshop,Workshop w/Electric |
| Parking Features | Additional Parking,Carport,Concrete,Covered,Driveway,Gated,Lighted |
| WaterFront Features | Creek |
| Lot Size | 10 to < 50 Acres |
| Covered Spaces | 6 |
| Foundation | Slab |
| Pool Features | Gunite,In Ground,Outdoor Pool,Separate Spa/Hot Tub,Sport,Water Feature,Waterfall |
| Lot Size Area | 26.0000 |
| Lot Size Units | Acres |
| Farm Ranch Features | Cattle Guard,Cattle Working Pen,Fenced for Cattle,Fenced for Horses,Loading Chute,Perm. Squeeze Chutes |
| Structural Style | Farm/Ranch House,Single Detached |
| Garage Y/N | Yes |
| Road Frontage Type | FM Road |
| Lot Size Square Feet | 1132560.0000 |
| Lot Size Acres | 26.0000 |
| Patio And Porch Features | Covered |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor eXp Realty in North Texas shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real