Property Attributes
- MLS#21394071
- TypeSingle Family
- Listing Status Active
- CountyHUNT
- CityGreenville
- NeighborhoodLos Pinos Add
- Zip75401
- StyleTraditional
- Year Built2024
- Taxes$ 5484
- Price$ 320,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1833
- Lot Size0.14 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Short Sale Opportunity! This beautifully maintained, nearly new home offers the space, style, and functionality today’s buyers are looking for. Built just two years ago, the home features a bright, open-concept floor plan with the kitchen, dining, and living areas flowing seamlessly together—ideal for entertaining, everyday living, or relaxing at home. The spacious kitchen serves as the heart of the home with abundant counter space, generous cabinetry, built-in appliances, and a large center island perfect for gathering, meal prep, or casual dining. The oversized primary suite offers a private retreat with a spacious en-suite bath featuring a large walk-in shower, deep soaking tub, dual vanities, and an impressive walk-in closet. Three additional bedrooms provide flexibility for family, guests, a home office, playroom, workout space, or hobbies. Step outside to enjoy the covered back patio, offering a comfortable place to relax or entertain. A two-car garage provides additional parking and storage. With its modern design, spacious rooms, thoughtful layout, and move-in-ready condition, this home presents an excellent opportunity for buyers looking for newer construction at an attractive value. Property is being offered as a short sale and is subject to lienholder approval. All offers will be considered and are encouraged.
| Elementary School |
|---|
| Lamar Elementary School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $320,000 |
General Features
| Heating | Central,Electric |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | All Weather Road,City Sewer,City Water |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Electric Cooktop,Electric Oven,Microwave |
| Number of Garage Spaces | 2 |
| School District | Greenville ISD |
| Year Built | 2024 |
| Architectural Style | Traditional |
| Levels | One |
| Unexempt Taxes | 5484 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Los Pinos Add |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| County | Hunt |
| Property Type | Residential |
| Security Features | Smoke Detector(s) |
| Construction Materials | Siding,Wood |
| Year Built Details | Preowned |
| HOA Type | None |
| Special Notes | Aerial Photo |
| Full Baths | 2 |
| Status | Active |
| Directions | From Greenville,Head East on I-30 Frontage Rd. Turn Left on Moulton St. Turn Left on Park St. Turn Right on Houston St. Property Located on Left. SIY. |
| City | Greenville |
| Elementary School Name | Lamar |
| High School | Greenville |
| Elementary School | Lamar |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21394071 |
| Standard Status | Active |
| Listing Terms | Assumable,Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Built-in Features,Decorative Lighting,Double Vanity,Eat-in Kitchen,High Speed Internet Available,Kitchen Island,Open Floorplan,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Luxury Vinyl Plank |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 7 |
| Lock Box Type | Blue iBox |
| Total Bedrooms | 4 |
| Total Baths | 2 |
| Laundry Features | Full Size W/D Area |
Exterior Features
| Exterior Features | Awning(s),Covered Patio/Porch,Rain Gutters |
|---|---|
| Lot Features | Interior Lot |
| Fencing | Back Yard,Wood |
| Garage Length | 18 |
| Garage Width | 19 |
| Lot Size Source | Assessor |
| Parking Features | Driveway,Garage,Garage Faces Front |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.1400 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 6098.4000 |
| Lot Size Acres | 0.1400 |
| Patio And Porch Features | Covered |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor eXp Realty in North Texas shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real