Property Attributes
- MLS#21392916
- TypeSingle Family
- Listing Status Active
- CountyJOHNSON
- CityJoshua
- NeighborhoodOrchard Grove
- Zip76058
- StyleTraditional
- Year Built1994
- Price$ 249,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1312
- Lot Size0.26 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
This charming one-story home is ready for someone to give it a little love and make it their own! Ideally located near schools, dining, everyday conveniences, and with easy access to Hwy 174, this property is perfect for a busy lifestyle. Featuring 3 bedrooms and 1½ baths, the home offers a practical layout with plenty of potential. The kitchen includes essential appliances, a convenient pantry, and a window above the sink that brings in natural light. Step outside and enjoy the large, shaded backyard with a covered patio—a great space for relaxing, entertaining, or simply enjoying the outdoors. The front of the home welcomes you with a covered porch and light landscaping, creating the perfect spot to sit in a glider and watch the world go by. If you're looking for a home with a convenient location, functional space, and an opportunity to add your own personal touches, this one is worth a look!
| Elementary School |
|---|
| Plum Creek Elementary School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $249,000 |
General Features
| Heating | Central,Electric |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Asphalt,Cable Available,City Sewer,Co-op Water,Concrete,Electricity Connected |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Range |
| Number of Garage Spaces | 2 |
| Restrictions | Deed |
| School District | Joshua ISD |
| Exclusions | N/A |
| Year Built | 1994 |
| Architectural Style | Traditional |
| Levels | One |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Orchard Grove |
| Accessibility Features | Accessible Bath - Full |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Johnson |
| Property Type | Residential |
| Construction Materials | Brick |
| Year Built Details | Preowned |
| Accessory Unit Y/N | No |
| HOA Type | None |
| Full Baths | 1 |
| Status | Active |
| Directions | 174 through Joshua to Plum. Turn left - home passed school on left. SOP. |
| City | Joshua |
| Elementary School Name | Plum Creek |
| High School | Joshua |
| Elementary School | Plum Creek |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21392916 |
| Standard Status | Active |
| Listing Terms | 1031 Exchange,Cash,Conventional,FHA-203K,Fixed,USDA Loan |
Interior Features
| Interior Features | Cable TV Available,High Speed Internet Available,Pantry |
|---|---|
| Flooring | Carpet,Laminate |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 7 |
| Half Baths | 1 |
| Lock Box Type | Combo |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Window Features | Window Coverings |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area,Dryer Hookup |
Exterior Features
| Exterior Features | Covered Patio/Porch,Garden(s),Rain Gutters |
|---|---|
| Lot Features | Few Trees,Interior Lot,Landscaped,Subdivision |
| Vegetation | Grassed |
| Fencing | Wood |
| Soil Type | Unknown |
| Garage Length | 19 |
| Garage Width | 19 |
| Other Structures | None |
| Parking Features | Asphalt,Garage Faces Front,Garage Single Door,Kitchen Level |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.2600 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 11325.6000 |
| Lot Size Acres | 0.2600 |
| Patio And Porch Features | Awning(s),Covered,Front Porch,Patio |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor eXp Realty in North Texas shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real