Property Attributes
- MLS#21392572
- TypeSingle Family
- Listing Status Active
- CountyCOLLIN
- CityLavon
- NeighborhoodTrails of Lavon Ph 1
- Zip75166
- StyleContemporary/Modern,Southwestern
- Year Built2024
- Taxes$ 5644
- Price$ 324,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1582
- Lot Size0.15 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Built in 2024 by Trophy Signature Homes, this beautiful split bedroom floor plan is situated on a desirable CORNER LOT with a HUGE fenced backyard, offering plenty of room to relax, entertain, play, garden, or create your own outdoor retreat. Inside, enjoy the open and spacious living area that flows seamlessly into the huge gourmet EAT IN KITCHEN, complete with Maytag Appliances including a GAS Range-Oven, built in microwave, undermount sink with drying rack, separate pantry, Corian countertops with timeless subway tile backsplash and plenty of room for cooking, entertaining during the holidays, and everyday gatherings. Retreat to the spacious Primary Suite featuring ensuite Bathroom, dual sinks, generous walk-in closet, and walk-in shower. The flexible secondary bedrooms provide options for guest space, a home office, or hobby space; with another linen closet and FULL Bathroom with Shower Tub Combo nearby. With modern finishes, this ENERGY STAR efficient home offers the benefits of a recently built home without the wait. Laundry area is right by the attached 2 car garage. Washer and Dryer, not included. Bear Creek SUD Water, City of Lavon Trash - Sewer, Atmos Gas. Move in and start making it your own! Preferred Vendors: Designated Title, Meridian Mortgage & Judge Fite Insurance
| Elementary School |
|---|
| Nesmith Elementary School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $324,990 |
General Features
| Heating | Central,ENERGY STAR Qualified Equipment,Natural Gas |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,ENERGY STAR Qualified Equipment |
| Utilities | City Sewer,Co-op Electric,Community Mailbox,Concrete,Curbs,Electricity Connected,Individual Gas Meter,Individual Water Meter,Sidewalk,Underground Utilities,See Remarks |
| Possession | 30-60 Days,Closing/Funding,Negotiable |
| Roof | Composition |
| Appliances | Disposal,Electric Oven,Gas Cooktop,Microwave,Tankless Water Heater,Washer |
| Assoc Fees | 650 |
| Number of Garage Spaces | 2 |
| School District | Community ISD |
| HOA Fee Includes | Insurance,Maintenance Grounds,Management Fees |
| Year Built | 2024 |
| Architectural Style | Contemporary/Modern,Southwestern |
| Community Features | Community Pool,Curbs,Greenbelt,Jogging Path/Bike Path,Park,Playground,Sidewalks |
| Levels | One |
| Unexempt Taxes | 5644 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Trails of Lavon Ph 1 |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| County | Collin |
| Property Type | Residential |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick,Siding |
| Association Fee Frequency | Annually |
| Year Built Details | Preowned |
| Accessory Unit Y/N | No |
| HOA Type | Mandatory |
| Green Energy Efficient | Appliances,HVAC,Insulation,Lighting |
| Special Notes | Aerial Photo,Phase I Complete,Survey Available |
| Full Baths | 2 |
| Status | Active |
| Directions | Use GPS |
| City | Lavon |
| Elementary School Name | Nesmith |
| High School | Community |
| Open House | Public: Sat Sep 26,1:00PM-4:00PM |
| Green Water Conservation | Gray Water System,Low-Flow Fixtures |
| Elementary School | Nesmith |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21392572 |
| Standard Status | Active |
| Listing Terms | Conventional,FHA,Lease Back,VA Loan |
Interior Features
| Interior Features | Cable TV Available,Eat-in Kitchen,High Speed Internet Available,Open Floorplan,Vaulted Ceiling(s),Walk-In Closet(s),Wired for Data |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 8 |
| Lock Box Type | Combo |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Window Features | Window Coverings |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area,Washer Hookup |
Exterior Features
| Exterior Features | Covered Patio/Porch,Gray Water System,Rain Gutters,Lighting |
|---|---|
| Lot Features | Corner Lot,Lrg. Backyard Grass,Sprinkler System |
| Fencing | Wood |
| Garage Length | 20 |
| Garage Width | 20 |
| Lot Size Source | Public Records |
| Parking Features | Direct Access,Driveway,Garage,Garage Door Opener,Garage Faces Front,Garage Single Door,Inside Entrance,Kitchen Level,Lighted,On Site,On Street |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.1500 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 6534.0000 |
| Lot Size Acres | 0.1500 |
| Patio And Porch Features | Covered |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor eXp Realty in North Texas shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real