Property Attributes
- MLS#21391421
- TypeSingle Family
- Listing Status Active
- CountyJOHNSON
- CityJoshua
- NeighborhoodMeadow Lands
- Zip76058
- StyleTraditional
- Year Built2001
- Taxes$ 3899
- Price$ 399,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2692
- Lot Size2.009 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Rare opportunity on over 2 acres — updated, well-maintained manufactured home with flexible living and abundant outbuildings. This property features a detached garage and dedicated shop, a large storage shed, and a rentable ADU for additional income or guest space. Recent updates throughout the main home provide modern comfort while maintaining easy-care living. Expansive outdoor space offers privacy, room for hobbies or animals, and ample parking. Convenient to local schools, shopping and major routes. Don't miss this versatile property with exceptional storage and income potential.
| Elementary School |
|---|
| Staples Elementary School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $399,000 |
General Features
| Heating | Central,Electric |
|---|---|
| Cooling | Central Air,Electric |
| Utilities | Aerobic Septic,Co-op Water |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Cooktop,Electric Oven |
| Number of Garage Spaces | 2 |
| School District | Joshua ISD |
| Year Built | 2001 |
| Architectural Style | Traditional |
| Levels | One |
| Unexempt Taxes | 3899 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Meadow Lands |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| Carport Spaces | 2 |
| Occupant Name | with held |
| County | Johnson |
| Property Type | Residential |
| Construction Materials | Metal Siding |
| Year Built Details | Preowned |
| Accessory Unit Type | Accessory Dwelling Unit (ADU) |
| Accessory Unit Y/N | Yes |
| HOA Type | None |
| Full Baths | 2 |
| Status | Active |
| Directions | use GPS |
| City | Joshua |
| Elementary School Name | Staples |
| High School | Joshua |
| Elementary School | Staples |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21391421 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Cable TV Available,Eat-in Kitchen,High Speed Internet Available,Open Floorplan |
|---|---|
| Flooring | Carpet,Laminate |
| Dining Areas | 2 |
| Living Areas | 1 |
| Room Count | 2 |
| Lock Box Type | Combo |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Lot Features | Acreage |
|---|---|
| Garage Length | 20 |
| Garage Width | 20 |
| Parking Features | Additional Parking,Carport |
| Lot Size | 1 to < 3 Acres |
| Covered Spaces | 2 |
| Foundation | Other |
| Lot Size Area | 2.0090 |
| Lot Size Units | Acres |
| Structural Style | Manufactured (certificate exch) |
| Garage Y/N | Yes |
| Lot Size Square Feet | 87512.0400 |
| Lot Size Acres | 2.0090 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor eXp Realty in North Texas shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real