Property Attributes
- MLS#21391209
- TypeSingle Family
- Listing Status Active
- CountyELLIS
- CityRed Oak
- NeighborhoodWoods Red Oak-Ph 2
- Zip75154
- StyleTraditional
- Year Built2020
- Taxes$ 9622
- Price$ 417,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3288
- Lot Size0.161 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Experience refined living in this beautifully appointed two-story residence, designed with generous spaces for both relaxation and sophisticated entertainment. The main level welcomes you with an elegant family room featuring a decorative fireplace, a formal dining room, and a chef-inspired kitchen showcasing custom cabinetry, a center island, granite countertops, butler’s pantry, double built-in ovens, built-in microwave, and ceramic tile flooring. Rich vinyl wood plank flooring flows throughout a majority of the first floor, where you’ll also find a private office, media room, powder bath, and laundry room. The primary suite offers a serene retreat with a garden tub, separate shower, and an expansive closet designed for comfort and convenience. Decorative lighting throughout the home enhances its warm, upscale ambiance. The upper level offers three generously sized bedrooms, a well-appointed Jack-and-Jill bath, an additional full bath, and a versatile living or flex room that provides the perfect setting for relaxation, recreation, or creative use. Outdoor living is equally inviting with a beautifully landscaped front yard and a covered patio in the rear, perfect for quiet mornings or evening gatherings. A residence that blends elegance, functionality, and room to grow — truly a standout property.
| Elementary School |
|---|
| Red Oak Elementary School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $417,000 |
General Features
| Heating | Central,Electric |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Cable Available,City Sewer,City Water,Curbs |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Cooktop,Microwave,Convection Oven,Double Oven |
| Assoc Fees | 300 |
| Number of Garage Spaces | 2 |
| Restrictions | Unknown Encumbrance(s) |
| School District | Red Oak ISD |
| HOA Fee Includes | Management Fees |
| Exclusions | Refrigerator in media room and all TV's mounted on the walls |
| Year Built | 2020 |
| Architectural Style | Traditional |
| Levels | Two |
| Unexempt Taxes | 9622 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Woods Red Oak-Ph 2 |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| County | Ellis |
| Property Type | Residential |
| Security Features | Fire Alarm |
| Construction Materials | Brick |
| Association Fee Frequency | Annually |
| Year Built Details | Preowned |
| HOA Type | Mandatory |
| Full Baths | 3 |
| Status | Active |
| Directions | Use Google Maps or your favorite GPS |
| City | Red Oak |
| Elementary School Name | Red Oak |
| High School | Red Oak |
| Elementary School | Red Oak |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21391209 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Built-in Features,Decorative Lighting,Eat-in Kitchen,Granite Counters,Kitchen Island,Open Floorplan,Pantry,Smart Home System,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Vinyl |
| Fireplace Features | Decorative,Electric,Living Room |
| Fireplaces Total | 1 |
| Dining Areas | 2 |
| Living Areas | 2 |
| Room Count | 12 |
| Half Baths | 1 |
| Lock Box Type | Supra |
| Total Bedrooms | 4 |
| Total Baths | 4 |
| Window Features | Window Coverings |
| Laundry Features | Utility Room,Full Size W/D Area,Dryer Hookup,Washer Hookup |
Exterior Features
| Exterior Features | Covered Patio/Porch |
|---|---|
| Lot Features | Few Trees,Interior Lot,Landscaped,Lrg. Backyard Grass,Sprinkler System |
| Fencing | Fenced,Wood |
| Soil Type | Unknown |
| Garage Length | 21 |
| Garage Width | 20 |
| Parking Features | Driveway |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.1610 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 7013.1600 |
| Lot Size Acres | 0.1610 |
| Patio And Porch Features | Covered |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor eXp Realty in North Texas shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real