Property Attributes
- MLS#21385832
- TypeSingle Family
- Listing Status Active
- CountyTARRANT
- CityFort Worth
- NeighborhoodAmbrose Eagle Nest
- Zip76179
- StyleTraditional
- Year Built1996
- Taxes$ 8424
- Price$ 725,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2941
- Lot Size0.795 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Welcome to 9470 Lechner Road—a one-of-a-kind property where lake living, incredible outdoor entertaining, and Texas-sized space come together. From the moment you arrive, you’ll notice the mature trees, peaceful setting, and views toward Eagle Mountain Lake. Step inside and you’ll find a beautifully maintained home offering flexible living spaces designed to fit the way you live. With 4 bedrooms plus an additional spacious room with a closet, there’s plenty of flexibility for a 5th bedroom, game room, media room, home office, or guest space. But the backyard is where this property truly shines. Imagine summer afternoons by the sparkling pool, evenings relaxing in the spa, and weekends entertaining friends and family in an outdoor kitchen that has just about everything—built-in grill, Big Green Egg, refrigerator, ice maker, and dual burners. There’s even a convenient poolside bath and shower. The property has also benefited from substantial improvements, including new windows, newer HVAC, electric shades, and metal roofing on the home, outdoor kitchen, and impressive two-story 20x20 storage building. And then there’s the lake lifestyle. Enjoy views of Eagle Mountain Lake from the front porch along with nearby dock access, boat parking, and reservable space—giving you another way to enjoy life near the water. And did we mention NO HOA? Whether you're hosting a crowd, spending a quiet evening by the pool, enjoying the lake, or simply appreciating the privacy and space around you, 9470 Lechner Road offers something increasingly difficult to find in the Fort Worth area. This isn't simply a home—it's a place to live, entertain, relax, and make memories for years to come.
| Elementary School |
|---|
| Eagle Mountain Elementary School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $725,000 |
General Features
| Heating | Electric,Fireplace(s),Heat Pump |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric,Heat Pump,Multi Units |
| Utilities | Aerobic Septic,Cable Available,Co-op Water,Electricity Connected,Individual Water Meter,Phone Available,Propane,Septic,Unincorporated |
| Possession | Negotiable |
| Roof | Metal,Shake |
| Appliances | Dishwasher,Disposal,Electric Cooktop,Electric Oven,Microwave |
| Number of Garage Spaces | 2 |
| School District | Eagle MT-Saginaw ISD |
| Pool Y/N | Yes |
| Year Built | 1996 |
| Architectural Style | Traditional |
| Community Features | Community Dock,Fishing,Lake |
| Levels | Two |
| Unexempt Taxes | 8424 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Ambrose Eagle Nest |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| Occupant Name | SEE TAX RECORD |
| County | Tarrant |
| Property Type | Residential |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built Details | Preowned |
| Accessory Unit Type | Pool House |
| Accessory Unit Y/N | Yes |
| HOA Type | None |
| Full Baths | 3 |
| Status | Active |
| Directions | Azle Ave,North on Boat Club,Left on Boat Club,Left on Lechner,Home will be around the curve on the right side of the road. GPS friendly |
| City | Fort Worth |
| Elementary School Name | Eagle Mountain |
| High School | Eagle Mountain |
| Open House | Public: Sun Sep 27,2:00PM-4:00PM |
| Elementary School | Eagle Mountain |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21385832 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Cable TV Available,Decorative Lighting,Double Vanity,Granite Counters,High Speed Internet Available,Kitchen Island,Open Floorplan,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Engineered Wood |
| Fireplace Features | Brick,Den,Glass Doors,Wood Burning |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 2 |
| Room Count | 14 |
| Lock Box Type | Supra |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Window Features | Electric Shades |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area,Dryer Hookup,Washer Hookup |
Exterior Features
| Exterior Features | Barbecue,Built-in Barbecue,Gas Grill,Rain Gutters,Outdoor Kitchen |
|---|---|
| Lot Features | Many Trees,Oak,Sprinkler System |
| Vegetation | Grassed,Wooded |
| Fencing | Back Yard,Chain Link,Partial,Wood |
| Other Structures | Cabana,Workshop w/Electric |
| Lot Size Source | Assessor |
| Parking Features | Driveway,Epoxy Flooring,Garage Door Opener,Garage Faces Side |
| WaterFront Features | Lake Front - Common Area |
| Lot Size | .5 to < 1 Acre |
| Covered Spaces | 2 |
| Foundation | Slab |
| Pool Features | Cabana,Fenced,Gunite,In Ground,Infinity,Outdoor Pool,Pool/Spa Combo,Pump,Separate Spa/Hot Tub,Waterfall |
| Lot Size Area | 0.7950 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 34630.2000 |
| Lot Size Acres | 0.7950 |
| Patio And Porch Features | Covered |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor eXp Realty in North Texas shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real