Property Attributes
- MLS#21363065
- TypeSingle Family
- Listing Status Active
- CountyDENTON
- CityFlower Mound
- NeighborhoodHillcrest At Wellington Ph 2
- Zip75022
- StyleTraditional
- Year Built2002
- Taxes$ 13427
- Price$ 929,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3467
- Lot Size0.224 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Completely renovated 2-story with a private backyard paradise nestled next to a scenic tree-lined greenbelt. Sunlight streams through abundant new Marvin windows featuring a lifetime warranty, highlighting high soaring ceilings, crown molding, plantation shutters, custom accent walls, decorative lighting, and rich wood flooring paired with all new carpet. An open concept floor plan flows effortlessly into a home office equipped with a built-in desk, while a dedicated downstairs media room behind sliding barn doors offers the ultimate movie night venue. The modern kitchen showcases crisp white cabinets, granite countertops, new high-end stainless steel appliances, and a huge walk in pantry. Rejuvenate in the remodeled primary suite complete with a sliding barn door, frameless shower, freestanding tub, custom walk-in closet, separate vanities, and a bay window sitting area. Create the ultimate hangout space in the upstairs game room showcasing a built-in desk. A deluxe laundry room with wainscoting, built in cabinets, and a sink adds daily convenience. Outside, your resort style haven awaits with a sparkling pool with a tanning ledge and built-in chaise lounge, a large covered patio, and a pergola-covered outdoor kitchen and bar area set against tranquil nature views. Practical upgrades abound with a 3-car garage featuring epoxy flooring. The fridge, washer, and dryer convey for a turnkey move in. Enjoy premier Wellington amenities, top rated Flower Mound schools, and quick access to Lake Grapevine and the Northshore Trails with 22+ miles for hiking, biking, and walking. Take a first-person look at this gorgeous home! Click the Virtual Tour link to see the 3D Tour!
| Elementary School |
|---|
| Wellington Elementary School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $929,900 |
General Features
| Heating | Central,Natural Gas,Zoned |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric,Zoned |
| Utilities | City Sewer,City Water,Electricity Connected |
| Possession | 30-60 Days |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Range,Microwave,Plumbed For Gas in Kitchen |
| Assoc Fees | 495 |
| Number of Garage Spaces | 3 |
| School District | Lewisville ISD |
| HOA Fee Includes | Full Use of Facilities,Maintenance Grounds,Management Fees |
| Pool Y/N | Yes |
| Exclusions | The media screen |
| Year Built | 2002 |
| Architectural Style | Traditional |
| Community Features | Club House,Community Pool,Greenbelt,Jogging Path/Bike Path,Lake,Park,Pickle Ball Court,Playground,Sidewalks,Tennis Court(s),Other |
| Levels | Two |
| Unexempt Taxes | 13427 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Hillcrest At Wellington Ph 2 |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Denton |
| Property Type | Residential |
| Construction Materials | Brick |
| Association Fee Frequency | Semi-Annual |
| Year Built Details | Preowned |
| HOA Type | Mandatory |
| Green Energy Efficient | Appliances,Drought Tolerant Plants,Windows |
| Full Baths | 3 |
| Status | Active |
| Directions | From Flower Mound Road,turn left onto Eastbourne Lane,then turn right onto Withers Road. Withers Road turns slightly left and becomes Hastings Way; turn left onto Huntly Lane. |
| City | Flower Mound |
| Elementary School Name | Wellington |
| High School | Flower Mound |
| Open House | Public: Sat Sep 26,1:30PM-3:30PM |
| Elementary School | Wellington |
| Virtual Tour URL Branded | mls.site.reality360imaging.com/2621-Huntly-Ln/idx |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Built-in Features,Cable TV Available,Decorative Lighting,Double Vanity,Granite Counters,High Speed Internet Available,Open Floorplan,Pantry,Vaulted Ceiling(s),Wainscoting,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Wood |
| Dining Areas | 1 |
| Living Areas | 4 |
| Room Count | 11 |
| Half Baths | 1 |
| Lock Box Type | Blue iBox |
| Total Bedrooms | 4 |
| Total Baths | 4 |
| Window Features | Bay Window(s),Shutters,Window Coverings |
| Laundry Features | Utility Room,Full Size W/D Area,Dryer Hookup |
Exterior Features
| Exterior Features | Covered Patio/Porch,Gas Grill,Outdoor Kitchen,Outdoor Living Center,Private Yard |
|---|---|
| Lot Features | Adjacent to Greenbelt,Greenbelt,Landscaped,Sprinkler System,Subdivision |
| Fencing | Back Yard,Fenced,Privacy,Wood,Wrought Iron |
| Garage Length | 33 |
| Garage Width | 20 |
| Other Structures | Outdoor Kitchen,Pergola |
| Parking Features | Driveway,Epoxy Flooring,Garage,Garage Door Opener |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 3 |
| Foundation | Slab |
| Pool Features | In Ground,Outdoor Pool,Private |
| Lot Size Area | 0.2240 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 9757.4400 |
| Lot Size Acres | 0.2240 |
| Patio And Porch Features | Covered |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor eXp Realty in North Texas shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real