Property Attributes
- MLS#21281636
- TypeSingle Family
- Listing Status Active
- CountyDALLAS
- CityWylie
- NeighborhoodBraddock Place V
- Zip75098
- StyleTraditional
- Year Built2018
- Taxes$ 13881
- Price$ 669,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4016
- Lot Size0.179 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
| Elementary School |
|---|
| Choice of School Elementary School |
| Price History | |
|---|---|
| 5/27/2026 | Listed $679,900 |
| 6/26/2026 | 1$675,000 |
| 7/7/2026 | 1$669,000 |
General Features
| Heating | Central,ENERGY STAR Qualified Equipment,Fireplace(s),Natural Gas |
|---|---|
| Cooling | Attic Fan,Ceiling Fan(s),Central Air,ENERGY STAR Qualified Equipment |
| Utilities | Cable Available,City Sewer,City Water,Co-op Electric,Concrete,Curbs,Electricity Available,Sidewalk,Underground Utilities |
| Possession | Closing/Funding |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Disposal,Electric Oven,Gas Cooktop,Microwave,Convection Oven,Plumbed For Gas in Kitchen,Vented Exhaust Fan |
| Assoc Fees | 350 |
| Number of Garage Spaces | 3 |
| School District | Garland ISD |
| HOA Fee Includes | Full Use of Facilities,Maintenance Grounds,Management Fees |
| Year Built | 2018 |
| Architectural Style | Traditional |
| Community Features | Community Pool,Curbs,Park,Playground |
| Levels | Two |
| Unexempt Taxes | 13881 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Braddock Place V |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| County | Dallas |
| Property Type | Residential |
| Security Features | Burglar,Carbon Monoxide Detector(s),Security System,Smoke Detector(s) |
| Construction Materials | Brick,Stone Veneer |
| Association Fee Frequency | Semi-Annual |
| HOA Type | Mandatory |
| Green Energy Efficient | 12 inch+ Attic Insulation,Insulation,Lighting,Rain / Freeze Sensors,Thermostat,Waterheater,Windows |
| Special Notes | Aerial Photo,Survey Available |
| Full Baths | 4 |
| Status | Active |
| Directions | GPS |
| City | Wylie |
| Elementary School Name | Choice Of School |
| High School | Choice Of School |
| Elementary School | Choice Of School |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21281636 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Cable TV Available,Decorative Lighting,Double Vanity,Eat-in Kitchen,Flat Screen Wiring,Granite Counters,High Speed Internet Available,Kitchen Island,Loft,Open Floorplan,Other,Pantry,Smart Home System |
|---|---|
| Flooring | Carpet,Ceramic Tile,Wood |
| Fireplace Features | Family Room,Gas,Gas Logs |
| Fireplaces Total | 1 |
| Dining Areas | 2 |
| Living Areas | 3 |
| Room Count | 17 |
| Lock Box Type | Supra |
| Total Bedrooms | 5 |
| Total Baths | 4 |
| Window Features | Window Coverings |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area,Washer Hookup |
Exterior Features
| Exterior Features | Covered Patio/Porch,Rain Gutters |
|---|---|
| Lot Features | Interior Lot,Landscaped,Sprinkler System,Subdivision |
| Fencing | Wood |
| Soil Type | Unknown |
| Garage Length | 30 |
| Garage Width | 30 |
| Parking Features | Concrete,Driveway,Garage Door Opener,Garage Double Door,Garage Faces Front,Garage Faces Side,Garage Single Door |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 3 |
| Foundation | Slab |
| Lot Size Area | 0.1790 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 7797.2400 |
| Lot Size Acres | 0.1790 |
| Patio And Porch Features | Patio |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor eXp Realty in North Texas shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real