Property Attributes
- MLS#21278940
- TypeSingle Family
- Listing Status Active
- CountyROCKWALL
- CityRockwall
- NeighborhoodHigh Point Lake Estates - Secti
- Zip75032
- StyleSingle Family Residence
- Year Built2017
- Taxes$ 12212
- Price$ 975,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage4563
- Lot Size1.5 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Luxury living meets wide-open Texas space at this exceptional estate, situated on approximately 1.5 acres in sought-after High Point Lake Estates. Thoughtfully designed for both everyday living and entertaining, this approximately 4,600-square-foot home offers an impressive layout with two primary suites, a private study, formal dining and sitting areas, and spacious living areas. At the heart of the home, the beautifully appointed kitchen features quartz countertops, a butcher-block island, generous cabinetry, a butler’s pantry, and a walk in pantry. Hand-scraped hardwood floors, plantation shutters, and refined finishes carry throughout the home. The flexible floor plan includes a second primary suite on the first floor offering privacy and versatility for guests or multigenerational living. Upstairs, a large game room provides additional gathering space alongside three bedrooms with private ensuite baths. Outside is where this property truly shines. The expansive backyard was designed to feel like a private resort, complete with a pool and spa, covered patio, cabana, outdoor kitchen, and inground trampoline. The oversized corner lot provides a beautiful setting with room to relax, entertain, and enjoy the outdoors. Located approximately 45 minutes from Downtown Dallas with convenient access to I-30, I-20, and Highway 80, this property offers the space while keeping DFW within reach.
| Elementary School |
|---|
| Ouida Springer Elementary School |
| Price History | |
|---|---|
| 5/26/2026 | Listed $1,050,000 |
| 6/27/2026 | 5$999,000 |
| 8/28/2026 | 3$975,000 |
General Features
| Heating | Central,Electric,Fireplace(s),Heat Pump,Zoned |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric,Zoned |
| Utilities | Aerobic Septic,All Weather Road,Co-op Electric,Co-op Water,Outside City Limits |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Cooktop,Electric Oven,Electric Water Heater,Microwave,Double Oven,Vented Exhaust Fan |
| Assoc Fees | 900 |
| Number of Garage Spaces | 3 |
| School District | Rockwall ISD |
| HOA Fee Includes | Full Use of Facilities,Maintenance Grounds,Management Fees |
| Pool Y/N | Yes |
| Year Built | 2017 |
| Levels | Two |
| Unexempt Taxes | 12212 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | High Point Lake Estates,Secti |
| Transaction Type | For Sale |
| County | Rockwall |
| Property Type | Residential |
| Security Features | Burglar,Security System,Smoke Detector(s) |
| Construction Materials | Brick,Rock/Stone |
| Association Fee Frequency | Annually |
| Year Built Details | Preowned |
| HOA Type | Mandatory |
| Full Baths | 5 |
| Status | Active |
| Directions | From Hwy 205,East on FM 548,Right on Kuban Rd,Right on Gage,Right on Winding Creek,House on Right |
| City | Rockwall |
| Elementary School Name | Ouida Springer |
| High School | Rockwall-Heath |
| Elementary School | Ouida Springer |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21278940 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,VA Loan |
Interior Features
| Interior Features | Built-in Features,Decorative Lighting,Eat-in Kitchen,Flat Screen Wiring,High Speed Internet Available,In-Law Suite Floorplan,Kitchen Island,Open Floorplan,Walk-In Closet(s),Second Primary Bedroom |
|---|---|
| Flooring | Carpet,Ceramic Tile,Hardwood |
| Fireplace Features | Living Room,Outside,Stone,Wood Burning |
| Fireplaces Total | 2 |
| Dining Areas | 2 |
| Living Areas | 3 |
| Room Count | 11 |
| Half Baths | 1 |
| Lock Box Type | Blue BT LE |
| Total Bedrooms | 5 |
| Total Baths | 6 |
Exterior Features
| Exterior Features | Attached Grill,Covered Patio/Porch,Rain Gutters,Lighting,Outdoor Grill,Outdoor Kitchen |
|---|---|
| Lot Features | Corner Lot,Few Trees,Landscaped,Lrg. Backyard Grass,Sprinkler System |
| Fencing | Wrought Iron |
| Parking Features | Driveway,Garage,Garage Door Opener,Garage Double Door,Garage Faces Front,Garage Faces Side,Garage Single Door,Lighted |
| Lot Size | 1 to < 3 Acres |
| Covered Spaces | 3 |
| Pool Features | Cabana,Gunite,Heated,In Ground,Outdoor Pool,Pool Sweep,Pool/Spa Combo,Water Feature,Waterfall |
| Lot Size Area | 1.5000 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 65340.0000 |
| Lot Size Acres | 1.5000 |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor eXp Realty in North Texas shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real