Property Attributes
- MLS#21188960
- TypeSingle Family
- Listing Status Active
- CountyDENTON
- CityKrum
- NeighborhoodSouthwind Place Add
- Zip76249
- StyleSingle Family Residence
- Year Built1987
- Taxes$ 7504
- Price$ 729,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2640
- Lot Size4.031 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Tucked away in a quiet community on the outskirts of Krum, this beautiful 4-acre property offers the perfect blend of peaceful country living and functional amenities for both relaxation and recreation. The two-story home features newer windows, a cozy wood-burning fireplace, and newer HVAC systems for year-round comfort. Step outside and enjoy your own private retreat with a pool, complete with a cabana, outdoor kitchen, and a pool house and or game room with a convenient half bath — ideal for entertaining family and friends. For those needing workspace or storage, the 726 sq. ft. shop with perimeter fencing, includes a concrete floor and electricity, providing flexibility for hobbies, equipment, or projects. Horse enthusiasts will appreciate the well-equipped barn featuring 5 stalls, a washroom with concrete floor, tack room, and dedicated feed and hay storage. A round pen and fully fenced 4 acres make this property truly turnkey and ready for your horses. With so much to offer both inside and out, this unique property is a must-see. Schedule your showing today! Professional Pictures coming soon
| Elementary School |
|---|
| Dyer Elementary School |
| Price History | |
|---|---|
| 4/29/2026 | Listed $775,000 |
| 6/4/2026 | 4$750,000 |
| 7/15/2026 | 3$729,900 |
General Features
| Heating | Central |
|---|---|
| Cooling | Central Air |
| Utilities | Co-op Water,Outside City Limits,Septic |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Oven,Gas Cooktop |
| current use | Agricultural,Cattle,Horses,Livestock |
| Number of Garage Spaces | 2 |
| Restrictions | Agricultural,Animals,Building,Deed |
| School District | Krum ISD |
| Pool Y/N | Yes |
| Exclusions | Personal equipment,tools,TV.s |
| Year Built | 1987 |
| Levels | Two |
| AG Exemption | No |
| Unexempt Taxes | 7504 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Southwind Place Add |
| Possible Use | Agricultural,Cattle,Equine,Horses,Livestock |
| Transaction Type | For Sale |
| Carport Spaces | 1 |
| County | Denton |
| Property Type | Residential |
| Construction Materials | Brick |
| HOA Type | None |
| Number Of Barns | 2 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Denton,380 west towards Decatur,right on Ripy Road,right on Southwind Place. Home is towards the end of road right before cul-de-sac on the left. |
| City | Krum |
| Elementary School Name | Dyer |
| High School | Krum |
| Elementary School | Dyer |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21188960 |
| Standard Status | Active |
Interior Features
| Interior Features | Built-in Features |
|---|---|
| Fireplace Features | Wood Burning |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 1 |
| Number Of Residences | 1 |
| Room Count | 2 |
| Half Baths | 1 |
| Lock Box Type | None |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Exterior Features | Attached Grill,Covered Patio/Porch,Outdoor Kitchen,Stable/Barn |
|---|---|
| Lot Features | Acreage,Agricultural |
| Fencing | Pipe,Wood |
| Horse Amenities | Barn(s),Electric to Barn,Holding Pens,Tack Room,Wash Rack,Water to Barn |
| Other Structures | Barn(s),Outbuilding,Outdoor Kitchen,Pool House,Stable(s),Storage |
| Lot Size Source | Public Records |
| Parking Features | Additional Parking,Aggregate,Carport |
| Lot Size | 3 to < 5 Acres |
| Covered Spaces | 3 |
| Foundation | Slab |
| Pool Features | Vinyl |
| Lot Size Area | 4.0310 |
| Lot Size Units | Acres |
| Structural Style | Farm/Ranch House,Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 175590.3600 |
| Lot Size Acres | 4.0310 |
| Road Surface Type | Asphalt |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor eXp Realty in North Texas shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real