Property Attributes
- MLS#21023928
- TypeSingle Family
- Listing Status Active
- CountyCOLLIN
- CityFarmersville
- NeighborhoodR P Murry Survey
- Zip75442
- StyleTraditional
- Year Built1985
- Taxes$ 4983
- Price$ 1,750,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2308
- Lot Size60 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Welcome to your private country retreat! Nestled at the end of a long, secluded driveway, this stunning 2-bedroom, 2-bathroom home sits on 60 fully fenced acres with breathtaking views in every direction. Inside, you’ll find a spacious kitchen with abundant counter space, a sunny eat-in breakfast area, and a large walk-in pantry. The primary suite features a luxurious walk-in shower and an impressive closet. Additional spaces include a dedicated office and a cozy media room—perfect for work or relaxation. Equestrian lovers will appreciate the beautifully renovated barn complete with horse stalls featuring automatic waterers, a kitchen, and a bathroom. A covered walkway leads to a massive 150x80 covered horse arena, newly updated with fresh sand and aluminum siding. The property boasts five individually fenced pastures, each equipped with Drinking Posts and shelter, providing top-notch care for your animals. There’s also a chicken coop and a stocked pond ideal for peaceful fishing days. Whether you're an equestrian enthusiast, hobby farmer, or simply seeking serene countryside living, this property offers it all—privacy, functionality, and panoramic views that make every day feel like a getaway.
| Elementary School |
|---|
| Tatum Elementary School |
| Price History | |
|---|---|
| 8/11/2025 | Listed $2,100,000 |
| 11/14/2025 | 8$1,950,000 |
| 4/20/2026 | 11$1,750,000 |
General Features
| Heating | Central,Electric,Fireplace(s) |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Asphalt,Co-op Electric,Co-op Water,Outside City Limits,Septic |
| Possession | Negotiable |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Electric Range,Electric Water Heater,Microwave |
| Easements | Electric,Pipeline,Utilities |
| current use | Agricultural,Horses,Pasture,Single Family |
| Number of Garage Spaces | 2 |
| Restrictions | Pipeline |
| School District | Farmersville ISD |
| Year Built | 1985 |
| Architectural Style | Traditional |
| Levels | One |
| AG Exemption | Yes |
| Unexempt Taxes | 4983 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | R P MURRY SURVEY |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| County | Collin |
| Property Type | Residential |
| Security Features | Burglar,Fire Alarm,Security Service,Smoke Detector(s),Wireless |
| Construction Materials | Brick |
| Year Built Details | Preowned |
| Accessory Unit Y/N | No |
| HOA Type | None |
| Green Energy Efficient | 12 inch+ Attic Insulation |
| Number Of Barns | 1 |
| Special Notes | Aerial Photo,Deed Restrictions,Pipeline |
| Full Baths | 2 |
| Status | Active |
| Directions | From Farmersville,take Hwy 78 N. Turn right onto CR 616. Turn left onto CR 659. Turn left on CR 660. Driveway to home will be on your right. The next driveway off 660 is driveway to barn. |
| City | Farmersville |
| Elementary School Name | Tatum |
| High School | Farmersville |
| Elementary School | Tatum |
| Virtual Tour URL Unbranded | mls.agent.foxtrotphoto.com/3800-Co-Rd-660/idx |
| Virtual Tour URL Branded | my.matterport.com/show/?m=JSq8qDi7Fvf |
| Standard Status | Active |
| Listing Terms | Cash,Conventional |
Interior Features
| Interior Features | Decorative Lighting,Eat-in Kitchen,Flat Screen Wiring,High Speed Internet Available,Open Floorplan,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Simulated Wood |
| Fireplace Features | Brick,Family Room,Wood Burning |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 1 |
| Number Of Residences | 1 |
| Room Count | 10 |
| Lock Box Type | None |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
Exterior Features
| Exterior Features | Covered Patio/Porch,Rain Gutters,Stable/Barn |
|---|---|
| Lot Features | Acreage,Agricultural,Few Trees,Hilly,Many Trees,Oak,Pasture,Tank/ Pond |
| Vegetation | Grassed,Partially Wooded |
| Fencing | Barbed Wire,Cross Fenced,Fenced |
| Garage Length | 21 |
| Garage Width | 21 |
| Horse Amenities | Arena,Barn(s),Electric to Barn,Stable(s),Tack Room,Water to Barn |
| Other Structures | Arena,Barn(s),Covered Arena |
| Lot Size Source | Assessor |
| Parking Features | Concrete,Garage,Garage Door Opener,Garage Single Door |
| Lot Size | 50 to =< 100 Acres |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 60.0000 |
| Lot Size Units | Acres |
| Farm Ranch Features | Fenced for Horses,Outdoor Arena |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Road Frontage Type | County Road |
| Lot Size Square Feet | 2613600.0000 |
| Lot Size Acres | 60.0000 |
| Road Surface Type | Concrete,Gravel |
| Patio And Porch Features | Front Porch |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor eXp Realty in North Texas shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real